Luke Philp
Luke Philp
Born: November 6, 1995
Canmore, AB
Position: C
Height: 5'10"
Weight: 177
Shoot/Catch: Right
Career: 2011-2024
Major league statistics
Luke Philp scored 186 goals and recorded 236 assists in his 531-game career with the Kootenay Ice, Red Deer Rebels, Stockton Heat, Rockford IceHogs and Hershey Bears. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Kootenay Ice | 17 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Kootenay Ice | 66 | 20 | 25 | 45 | 24 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kootenay Ice | 71 | 31 | 46 | 77 | 31 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kootenay Ice | 71 | 30 | 52 | 82 | 28 | +16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Kootenay Ice | 22 | 13 | 16 | 29 | 30 | -7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Red Deer Rebels | 17 | 8 | 8 | 16 | 6 | +7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Stockton Heat | 52 | 19 | 12 | 31 | 20 | +2 | 7 | 0 | 0 | 0 | 0 | 0 | 87 | 21.8 |
2020-21 | AHL | Stockton Heat | 30 | 8 | 9 | 17 | 8 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 13.6 |
2021-22 | AHL | Stockton Heat | 66 | 21 | 23 | 44 | 16 | +24 | 4 | 0 | 2 | 0 | 0 | 0 | 120 | 17.5 |
2022-23 | AHL | Rockford IceHogs | 60 | 29 | 24 | 53 | 29 | +17 | 11 | 0 | 2 | 0 | 0 | 0 | 149 | 19.5 |
2023-24 | AHL | Rockford IceHogs | 15 | 2 | 4 | 6 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2024-25 | AHL | Hershey Bears | 44 | 4 | 16 | 20 | 12 | -16 | 0 | 4 | 0 | 0 | 0 | 0 | 60 | 6.7 |
Totals | 531 | 186 | 236 | 422 | 212 | 47 | 51 | 4 | 6 | 0 | 0 | 0 | 492 | 37.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Kootenay Ice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Kootenay Ice | 5 | 2 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kootenay Ice | 13 | 5 | 8 | 13 | 17 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kootenay Ice | 7 | 5 | 7 | 12 | 6 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2015-16 | WHL | Red Deer Rebels | 17 | 4 | 9 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Stockton Heat | 10 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2022-23 | AHL | Rockford IceHogs | 5 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2023-24 | AHL | Rockford IceHogs | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 64 | 18 | 32 | 50 | 32 | -2 | 4 | 0 | 1 | 0 | 0 | 37 | 48.6 |